%1 İNDİRİM
DT 9030 Test Aleti DT9030
Satış Fiyatı
1.986,34 TL
(Kdv Dahil)
İndirimli Fiyat
1.966,48 TL
(Kdv Dahil)
Kategori
Stok Kodu
DT9030
Fiyat
39,00 USD + KDV
Havale
1.927,15 TL
(%2,00 havale indirimi)
*367,63 TL den başlayan taksitlerle!!
DT9030 Voltaj Test Aleti Bilgileri
| LCD display | 1999 counts (3 1/2 digit ) LCD display with bargraph & backlight |
| Voltage range | 6 ,12, 24, 50, 120, 230, 400V AC/DC, 690V DC |
| Resolution | 1 V AC/DC |
| Tolerances | DCV: +1.0% of reading +3 digit |
| ACV: +1.5% of reading +5 digit | |
| 400VAC Max. measuring current | approx. ≤1.0 mA |
| 690VDC Max. measuring current | approx. ≤1.5 mA |
| Voltage Detection | automatic |
| Polarity Detection | full range |
| Range Detection | automatic |
| Response Time | Updates 2~3 / sec. |
| ACV Frequency Range | 50 /60Hz |
| Internal Impedance | approx. ≤1MΩ |
| Operation Time | Long |
| LCD on | >4. 5 V AC/DC |
| Single-pole Phase Test | |
| Voltage range: | 100…400 V AC |
| ACV Frequency range | 50 /60Hz |
| Continuity Test | |
| Resistance range | <200kΩ |
| Test current | <1 μA |
| Overvoltage protection | 400 V AC/690V DC |
| Rotary Field Indication | |
| Voltage range (LEDs) | 100…400 V |
| Frequency range | 50 /60Hz |
| Measurement principle | double-pole and contact electrode |
| Low impedance test | |
| Voltage range | 12 ~230VAC/DC |
| Low impedance | <6kΩ |
| Operation time | 5 s<250V AC/DC, Is< = 0.2A(690V)/30s max. |
| Overvoltage protection | 3 s<400V AC/690V DC |
| Power supply | 2 x1.5V "AAA” Batteries |
| Temperature range | -10 °C up to + 55°C |
| Humidity | max.85% relative humidity |
| Overvoltage class | CATIII -690V AC/DC |
| Ac Volt Ölçer | : | 1000 Ac Volt Ölçer |
| Dc Volt Ölçer | : | 1000 Dc Volt Ölçer |
Bu ürüne ilk yorumu siz yapın!