 
													Unit UT 513A Izolasyon Megeri

| Dijital Meger Cihazı | : | Evet | 
| İzolasyon Megeri | : | Evet | 
| Test Voltajı | : | 5000 Volt | 
| Specifications | Range | Accuracy | |
| Model | 
 | UT513A | |
| Insulation Resistance (Ω) | Test Voltage | 500V/1000V/2500V/5000V | 0%~20% | 
| 500V | 0.5MΩ~20GΩ | ±(3%+5) | |
| 1000V | 1.0MΩ~40GΩ | ±(3%+5) | |
| 2500V | 2.5MΩ~100GΩ | ±(3%+5) | |
| 5000V | 5.0MΩ~1000GΩ | ±(3%+5) | |
| Short Circuit Current | 
 | >3.0mA | |
| DC Voltage (V) | 600V | ±(2%+3) | |
| AC Voltage (V) | 600V | ±(2%+3) | |
| Features | |||
| Auto Range | 
 | √ | |
| Auto Power Off | 
 | √ | |
| Secondary Display | 
 | √ | |
| Low Battery Indication | 
 | √ | |
| Data Storage | 
 | 18 | |
| Comparison | 
 | √ | |
| DAR | 
 | √ | |
| PI | 
 | √ | |
| USB Interface | 
 | √ | |
| LCD Backlight | 
 | √ | |
| Analog Bar Graph | 
 | 30 | |
| Overload Indication | 
 | √ | |
| High Voltage Indication | 
 | √ | |
| Timer | Around 15 Minutes | √ | |
| General Characteristics | |||
| Power | 1.5V Batteries (LR14) x 8 | ||
| LCD Size | 123mm x 58mm | ||
| Product Color | Red and grey | ||
| Product Weight | UT511-1.2kg, UT512-1.8kg, UT513A-2kg | ||
| Product Size | 202mm×155mm×94mm | ||
| Standard Accessories | 2 pcs of one plug test lead to one alligator clip (Black and Green), 1 piece of two plugs test lead to one alligator clip (Red), Batteries, USB Cable, PC Software CD, Power Adapter | ||
| Standard Individual Packing | Gift Box, Tool Box, User Manual | ||
| Standard Quantity Per Carton | 4pcs | ||
| Standard Carton Measurement | 525mm x 335mm x 345mm | ||
| Standard Carton Gross Weight | 19kg | ||
| Optional Accessories | Power Adapter | ||
 
                             
                                             
                                     
                                                                             
                                             
                                             
                                             
                                            