%58 İNDİRİM
                                            
													Wago 2 Katlı Köprülenebilir Klemens 2002-2201
Satış Fiyatı 
                                151,76 TL
                                (Kdv Dahil)
                            İndirimli Fiyat
                                    63,74 TL
                                    (Kdv Dahil)
                                Kategori
                                    
                                Marka
                                    
                                Stok Kodu
                                    2002-2201
                                
                                                                                    Fiyat
                                                                            
                                    2,61 EUR + KDV
                                Havale
                                    
                                        63,10 TL
                                                                                    (%1,00 havale indirimi)
                                                                            
                                
                                    *11,92 TL den başlayan taksitlerle!!
                                
                                                    Teknik Detay
| Name | Value | Unit | 
| Total number of connection points | 4 | |
| Total number of potentials | 2 | |
| Potential marking | L/L | |
| Number of levels | 2 | |
| Color | gray | |
| Ratings according to 1 | IEC/EN 60947-7-1 | |
| Nominal current [A] | 24 | A | 
| Nominal current (2) [A] | 28 | A | 
| Rated voltage (III / 3) [V] | 500 | V | 
| Rated surge voltage (III / 3) [kV] | 6 | kV | 
| Rated voltage EN (Ex e II) [V] | 440 | V | 
| Nominal current (Ex e II) [A] | 20 | A | 
| Nominal current (Ex e II) with jumper [A] | 18 | A | 
| Connection technology | Push-in CAGE CLAMP® | |
| Number of connection points | 2 | |
| Actuation type | Betätigungswerkzeug | |
| Connectable conductor materials | Kupfer | |
| Nominal cross section | 2.5 mm² | |
| Solid sizes | 0.25 … 4 mm² / 22 … 12 AWG | |
| solid, directly pluggable | 0.75 … 4 mm² / 18 … 12 AWG | |
| Fine-stranded wires | 0.25 … 4 mm² / 22 … 12 AWG | |
| min. fine-stranded with insulated ferrule, push-in terminati | 0.75 mm² / 18 AWG | |
| Strip length | 10 … 12 mm / 0.39 … 0.47 in | |
| Number of connection points (2) | 2 | |
| Type of wiring | Front-entry wiring | |
| Design | horizontal | |
| Marking level | Center/Side marking | |
| Insulating material | Polyamide 66 (PA 66) | |
| Fire load [MJ] | 0.204 | MJ | 
| Weight [g] | 10.153 | g | 
| Width | 5.2 mm / 0.205 in | |
| Height from upper-edge of DIN-rail | 51.7 mm / 2.035 in | |
| Length | 69.7 mm / 2.744 in | |
| Type of mounting | DIN-35 rail | 
                    Bu ürüne ilk yorumu siz yapın!